<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you want BusLogic or LSI Logic?  Choose wisely.</title>
	<atom:link href="http://www.beinguseless.com/index.php/computers/2009/04/20/do-you-want-buslogic-or-lsi-logic-choose-wisely/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beinguseless.com/index.php/computers/2009/04/20/do-you-want-buslogic-or-lsi-logic-choose-wisely/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-want-buslogic-or-lsi-logic-choose-wisely</link>
	<description>just a blog, but its my blog</description>
	<lastBuildDate>Fri, 23 Sep 2011 11:05:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Dwayne</title>
		<link>http://www.beinguseless.com/index.php/computers/2009/04/20/do-you-want-buslogic-or-lsi-logic-choose-wisely/comment-page-1/#comment-10923</link>
		<dc:creator>Dwayne</dc:creator>
		<pubDate>Fri, 23 Sep 2011 11:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.beinguseless.com/?p=20#comment-10923</guid>
		<description>Your time and comments are appreciated. I&#039;m finding the same issue with disk performace on a production server. All the other production servers I have setup or converted are 64bit ESXi 4.1 boxes and this 3.5 box that doesn&#039;t have virtualization hardware is the first box I have encounter with such severly bad disk I/O performance. In my case I have a HP Proliant DL380 with 3 x SCSI U320 HDD&#039;s and see approx from 8 - 14MB&#039;s+ max when copying VM&#039;s from one box to another, I was shocked.</description>
		<content:encoded><![CDATA[<p>Your time and comments are appreciated. I&#8217;m finding the same issue with disk performace on a production server. All the other production servers I have setup or converted are 64bit ESXi 4.1 boxes and this 3.5 box that doesn&#8217;t have virtualization hardware is the first box I have encounter with such severly bad disk I/O performance. In my case I have a HP Proliant DL380 with 3 x SCSI U320 HDD&#8217;s and see approx from 8 &#8211; 14MB&#8217;s+ max when copying VM&#8217;s from one box to another, I was shocked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LSISAS3442E-R BIOS and Firmware v1.28.02.00 and ESXi 3.5u5 &#124; beinguseless</title>
		<link>http://www.beinguseless.com/index.php/computers/2009/04/20/do-you-want-buslogic-or-lsi-logic-choose-wisely/comment-page-1/#comment-807</link>
		<dc:creator>LSISAS3442E-R BIOS and Firmware v1.28.02.00 and ESXi 3.5u5 &#124; beinguseless</dc:creator>
		<pubDate>Sat, 27 Jun 2009 21:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.beinguseless.com/?p=20#comment-807</guid>
		<description>[...] is partly a continuation of a previous post which I described my Esxi 3.5u5 I/O problems. Since that post I&#8217;ve searched google and read [...]</description>
		<content:encoded><![CDATA[<p>[...] is partly a continuation of a previous post which I described my Esxi 3.5u5 I/O problems. Since that post I&#8217;ve searched google and read [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
