<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beinguseless &#187; IOMeter</title>
	<atom:link href="http://www.beinguseless.com/index.php/tag/iometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beinguseless.com</link>
	<description>just a blog, but its my blog</description>
	<lastBuildDate>Sun, 05 Jul 2009 05:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>LSISAS3442E-R BIOS and Firmware v1.28.02.00 and ESXi 3.5u5</title>
		<link>http://www.beinguseless.com/index.php/computers/2009/06/27/lsisas3442e-v12802-and-esxi-35u5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lsisas3442e-v12802-and-esxi-35u5</link>
		<comments>http://www.beinguseless.com/index.php/computers/2009/06/27/lsisas3442e-v12802-and-esxi-35u5/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 21:20:19 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[IOMeter]]></category>
		<category><![CDATA[lsi logic]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.beinguseless.com/?p=38</guid>
		<description><![CDATA[This is partly a continuation of a previous post which I described my Esxi 3.5u5 I/O problems. Since that post I&#8217;ve searched google and read in the vmware community forums for any known performance issues with Raid 1E in a four drive configuration compared to Raid 10, checked if there was a known problem with [...]]]></description>
		<wfw:commentRss>http://www.beinguseless.com/index.php/computers/2009/06/27/lsisas3442e-v12802-and-esxi-35u5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want BusLogic or LSI Logic?  Choose wisely.</title>
		<link>http://www.beinguseless.com/index.php/computers/2009/04/20/do-you-want-buslogic-or-lsi-logic-choose-wisely/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-want-buslogic-or-lsi-logic-choose-wisely</link>
		<comments>http://www.beinguseless.com/index.php/computers/2009/04/20/do-you-want-buslogic-or-lsi-logic-choose-wisely/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 02:14:18 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[IOMeter]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.beinguseless.com/?p=20</guid>
		<description><![CDATA[I&#8217;ve been setting up a new home server to host a few vm&#8217;s and noticed along the way the poor performance I was seeing from the server.  For an initial rundown of the specs: Motherboard: Gigabyte GA-P35-DS3L CPU: Penryn E8200 2.6GHz Memory: A-DATA 8GB DDR2 800 Storage: LSI SAS3442E Network: gigE At this time the [...]]]></description>
		<wfw:commentRss>http://www.beinguseless.com/index.php/computers/2009/04/20/do-you-want-buslogic-or-lsi-logic-choose-wisely/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
